# | First | Last | Position |
---|---|---|---|
J | Cook | ||
D | Simmonds | ||
R | Van Vliet | ||
J | Kaser | ||
E | Sproule | ||
A | Cooper | ||
I | Armstrong | ||
Z | Jong | ||
C | Gill | ||
D | Larizza | ||
B | Hartman | ||
Z | Hodgson | ||
M | Pauser | ||
l | lewis | ||
B | Condon | ||
E | Tattrie | ||
F | Borno | ||
D | Cranmer | ||
C | Wood | ||
A | Tappenden | ||
C | Murphy | ||
Z | Tembele | ||
D | Gross | ||
P | McGrath | ||
J | Swick | ||
R | Brar | ||
R | Shunmugam | ||
A | Deneiko | ||
N | Moore | ||
N | Abdi | ||
T | Borle | ||
S | Waskiewich | ||
A | Moloo |
Tue, Apr. 01, 2025 8:30 PM - 9:45 PM
Thu, Apr. 03, 2025 8:30 PM - 9:30 PM