| 2 | Paul Janzen |
| 8 | Alex Moroszczuk |
| 10 | Peyton Crumb |
| 12 | Matthew Nelson |
| 14 | Jacob Langley |
| 16 | Declan Haggerty |
| 18 | Tyson Gariba-Glodon |
| 20 | Ryan Wasylyshyn |
| 22 | Logan Powell |
| 25 | Kyler DeJong |
| 29 | Daxton Johnson |
| 35 | Samuel Morgan |
| 50 | Mathew Morrow |
| 52 | Jayden Bland |
| 54 | Christopher Adair |
| 56 | Mason Steil |
| 64 | Mason Kaasten |
| 65 | Aspen Kennedy |
| 68 | Jaron Nicholas-Lubowa |
| 70 | Bert Kuhl |
| 72 | Ethan Higgins |
| 75 | Justin Shen |
| 81 | Carter Pedde |
| 90 | Sterling Glanz |
| 91 | Tarik Reed |
| Coaches |
| Greg Nelson |
| Jason Crumb |
| Rod Wasylyshyn |
| Kent Powell |
| Kevin Haggerty |
| Steil Derrik |
| Janzen Troy |
| Terry Langley |
Most Improved Player - Ryan Wasylyshyn
Outstanding Lineman - Sterling Glanz
Outstanding Offensive Player - Declan Haggerty
Outstanding Defensive Player - Tyson Gariba-Glodin
Kevin Barkwell Heart and Soul Award - Jayden Bland
Most Valuable Player - Logan Powell
Highlights