| 6 | Mason Kaasten |
| 8 | Declan Haggerty |
| 9 | Andrew Platt |
| 10 | River Cameron |
| 11 | Caden Van Bavel |
| 12 | Jamison Day |
| 24 | Logan Powell |
| 27 | Vessilij Nutter |
| 30 | Ryan Wasylyshyn |
| 34 | Ben Fielding |
| 36 | Alex Maksiutenko |
| 37 | Bryan McAndrews |
| 38 | Matthew Fetter |
| 39 | Vova Avramenko |
| 42 | Sterling Glanz |
| 44 | Cartmen Kinzel |
| 48 | Jayden Bland |
| 52 | Tarik Reed |
| 57 | James Sentell |
| 58 | Jordan Dubarry |
| 61 | Mason Steil |
| 65 | Zachary Milligan |
| 66 | Tai Williams |
| 73 | Finn Case |
| 75 | Nathan Lafrance |
| 76 | Zachary Nay |
| 77 | Gage Will |
| 80 | Jacob Sjolie |
| 82 | Benjamin Werstiuk |
| 85 | Rogers Ben |
| 88 | Quinn Pikkert |
| 90 | Isaac Williams |
Head Coaches: Tyler Williams & Stewart McAndrews
Assistant Coaches: James Cameron Jr., Erik de Kok, Kent Powell, Colin Fetter, Rod Wasylyshyn
Manager & Score Keeper: Sacha Platt
Equipment Manager: Gerard Parker
Trainer: Scott Fielding
Most Improved Player - Jordan DuBerry
Outstanding Lineman - James Sentell
Outstanding Offensive Player - Bryan McAndrews
Outstanding Defensive Player - Isaac Williams
Kevin Barkwell Heart and Soul Award - River Cameron
Most Valuable Player - Matthew Fetter
Highlights