| 7 | Logan Powell |
| 8 | Jacob Langley |
| 10 | Peyton Crumb |
| 11 | Lucas Ciona |
| 12 | Lucas Oswald |
| 20 | Ryan Wasylyshyn |
| 21 | Paul Janzen |
| 23 | Thomas Mastromatteo |
| 24 | Bo Tulik |
| 26 | Eric Martinez |
| 27 | Tyson Gariba-Glodon |
| 30 | Riley Edmonds |
| 36 | Presley Gordon |
| 39 | Vessilij Nutter |
| 40 | Jayden Bland |
| 42 | James Chambers |
| 44 | Sterling Glanz |
| 48 | James Brayer |
| 50 | Blake Wakefield |
| 52 | Nathan Manning |
| 57 | Mason Steil |
| 61 | Daniel Lacas |
| 62 | Jaron Nicholas-Lubowa |
| 65 | Tai Williams |
| 70 | Tyler Young |
| 73 | Declan Haggerty |
| 80 | Jacob Sjolie |
| 85 | Joshua Werstiuk |
| 88 | Caden Van Bavel |
| 96 | Matthew Nelson |
Jason Crumb - Head Coach
Greg Nelson - Assistant Head Coach, Special teams
Kent Powell - Offensive Coordinator
Terry Langley - Defensive Coordinator
Kevin Haggerty - O Line, Offensive Assistant
Rod Wasylyshyn - Defensive Backs, Defensive Assistant, Special teams
Troy Janzen - Offensive/Defensive Assistant, Special teams
Kim Armstrong - Parent Liason
Amy Nicholas - Trainer
Most Improved Player - Presley Gordon
Outstanding Lineman - Declan Haggerty
Outstanding Offensive Player - Jacob Langley
Outstanding Defensive Player - Jayden Bland
Kevin Barkwell Heart and Soul Award - Daniel Lacas
Most Valuable Player - Logan Powell
Highlights