Players
| # | First | Last |
|---|---|---|
| 5 | Nicholas | Wakaruk |
| 6 | London | LePoole |
| 7 | Ross | Doherty |
| 10 | Griffin | Champagne |
| 23 | Tyson | Curtis |
| 27 | Oscar | Pagee |
| 36 | Giuseppe "Joey" | Scozzafava |
| 52 | Kaecen | Agyen |
| 55 | Benjamin | Lalonde |
| 56 | Kassiah | Homer |
| 80 | Dante | Larizza |
| 87 | Beauregard | Pare |
Atom Awards
Heart and Soul Award - Dante Larizza
Most Valuable Player - Oscar Pagee
Highlights
Flag Football Wrap Up BBQ
Confederation Sports Fields- Gazebo
Flag Football Season Celebration BBQ and Awards Please RSVP so we can plan for food. Players food is part of registration, ...
2026 Fall Tackle Football Pre-Season Practices (Spring Camp) Start
Centennial Park Sports Fields