| 2 | Hudson | Macaulay |
| 9 | Pearson | Albert |
| 12 | Dillon | Swain |
| 15 | Oscar | Pagee |
| 25 | Maxwell | de kok |
| 26 | Shepard | Nelson |
| 31 | Ben | Miller |
| 35 | Dante | Larizza |
| 43 | Kane | Montour |
| 44 | Calvin | Krueger |
| 45 | Kassiah | Homer |
| 46 | Tyson | Curtis |
| 48 | Beauregard | Pare |
| 50 | Cruz | Murphy |
| 54 | Jace | Peters-Quigley |
| 65 | Jack | Bilodeau |
| 71 | Benjamin | Lalonde |
| 80 | Gavin | McAlister |
| 81 | Ade | Lipscombe |
| 84 | Zakir | Hodgson |
| 85 | Malcolm | Mayville-Hodge |
| 86 | Scott | Walker |
| 88 | Erik | Miller |
Player Awards
Most Improved Player - Gavin McAlister
Outstanding Lineman - Cruz Murphey
Outstanding Defensive Player - Dante Larizza
Outstanding Offensive Player - Oscar Pagee
Heart and Soul Award - Calvin Kruegar
Most Valuable Player - Jace Peters-Quigley
Highlights