| # | First | Last | Position |
|---|---|---|---|
| J | Leung | ||
| B | Boyd | ||
| A | Kontargy | ||
| D | Fowler | ||
| J | Fox | ||
| G | McEachern | ||
| E | Trujillo Escorcia | ||
| L | Miller | ||
| K | Stoney-Monk | ||
| B | Webster | ||
| O | Coghill | ||
| L | Jr | ||
| K | Lawrence | ||
| E | Wierenga | ||
| A | Faidil | ||
| C | Arndt | ||
| J | Obenauer | ||
| E | Mejia-Yepes | ||
| N | Whalen | ||
| J | Okorodudu | ||
| M | Scheel | ||
| J | Woods | ||
| I | Onyeagolu | ||
| D | Gorges | ||
| D | Beatson | ||
| V | Scozzafava | ||
| K | Abdi | ||
| L | Tomas-Motes | ||
| C | Langevin | ||
| Q | Hameer | ||
| J | Spanach | ||
| L | Sproule | ||
| C | Acosta McLean | ||
| B | Schommer | ||
| H | Nault | ||
| D | Caverly | ||
| N | Heald | ||
| C | Townsend | ||
| A | Almgren | ||
| J | Agnew | ||
| L | Warshawski | ||
| E | Yohemas | ||
| C | Robertson | ||
| L | Harvey | ||
| A | Neustaeter | ||
| A | Simms | ||
| M | Villar Angeles | ||
| L | Heisler | ||
| R | Matter | ||
| A | Im | ||
| D | Ylagan | ||
| B | Whittaker | ||
| Z | Loomes | ||
| Z | Dirksen | ||
| K | Lacombe | ||
| J | Henry | ||
| M | Mendoza-Oliver |
Sun, Apr. 12, 2026 12:20 PM - 1:35 PM
U14 Indoor Turf Practice