| # | First | Last | Position |
|---|---|---|---|
| C | Scheel | ||
| G | Ramirez vargas | ||
| I | Trujillo Escorcia | ||
| J | Mwemera | ||
| B | Anderson | ||
| T | Weiss | ||
| M | Frost | ||
| W | Speers | ||
| T | Breakwell | ||
| Z | Kalirai | ||
| W | Beatson | ||
| M | Kastrinos | ||
| Z | Sangha | ||
| J | Schive | ||
| L | Lafleur | ||
| R | Phan | ||
| B | Melenberg | ||
| J | Anderson | ||
| R | Forgues | ||
| E | Martin |
Sun, Apr. 12, 2026 11:15 AM - 12:15 PM
U10 Indoor Turf Practice