| # | First | Last | Position |
|---|---|---|---|
| S | Arkangelo | ||
| A | Burkett | ||
| T | Jarvis | ||
| Z | Anderson | ||
| H | Coghill | ||
| T | Rattai | ||
| B | Mitchell | ||
| L | Mitchell | ||
| R | Carstairs | ||
| L | Bell | ||
| J | Weran | ||
| G | Campbell | ||
| G | Jarock | ||
| K | Cox | ||
| J | Koehler | ||
| T | McKey | ||
| M | Scarborough | ||
| B | Wilms | ||
| B | Hanna | ||
| N | Narayan | ||
| K | Vasquez | ||
| A | Andersson | ||
| R | Mador | ||
| S | Schommer | ||
| C | Roch | ||
| K | Yetman | ||
| W | Boyko | ||
| L | Gajewski | ||
| S | Swekla | ||
| R | Lafleur | ||
| G | Hetherington | ||
| S | Poirier | ||
| J | Carlson | ||
| L | Macyk | ||
| K | Goudreau | ||
| D | McEwan | ||
| M | McEwan | ||
| 0 | D | Lobo |
Sun, Apr. 12, 2026 11:15 AM - 12:15 PM
U12 Indoor Turf Practice