| # | First | Last | Position |
|---|---|---|---|
| L | Oconnell | ||
| T | Gambin | ||
| K | Walters | ||
| E | Wilson | ||
| D | Johnston | ||
| S | Waskiewich | ||
| R | Zolkavich | ||
| H | Martin-DeMoor | ||
| N | Abdi | ||
| G | Barlow | ||
| C | Keddie | ||
| M | McEachern | ||
| N | Esoh | ||
| C | Etcheverry | ||
| A | Tappenden | ||
| B | McDonald | ||
| C | Hawes | ||
| J | Scozzafava | ||
| C | Coonan | ||
| A | Moloo | ||
| R | Doherty | ||
| A | Moloo | ||
| L | Jong | ||
| R | Daly | ||
| H | Hilborn | ||
| D | Larizza | ||
| R | Robidas | ||
| Z | Hodgson | ||
| E | Kickham | ||
| V | Jarvis | ||
| D | Simmonds | ||
| E | Uhryn | ||
| R | Brar | ||
| M | Mayville-Hodge | ||
| G | Kim | ||
| S | Phan | ||
| J | Cheung | ||
| B | Hartman | ||
| S | Ryan | ||
| R | Mah | ||
| I | Armstrong | ||
| B | Millard | ||
| J | Kaser | ||
| L | Trujillo Escorcia | ||
| S | Williamson | ||
| G | Song | ||
| C | Wood | ||
| R | Van Vliet | ||
| D | Gross | ||
| G | Stroud | ||
| J | Abrahams | ||
| J | Amyotte | ||
| M | Pauser | ||
| 0 | S | Lobo |
Sun, Apr. 12, 2026 1:40 PM - 3:00 PM
U16 Indoor Turf Practice